Raupapa PDB
Pūnaha hiko DC ka taea te whakarite mō te whakamatao pā hau raupapa PDA103
01020304
- ● Hangarau whakawhiti IGBT me te DSP tere-teitei hei matua whakahaere
- ● Te whakawhiti aunoa i te ngaohiko pumau / te iahiko pumau
- ● Te whakahaere tika o te ngaohiko me te iahiko mā te encoder mamati
- ● Whakawhitiwhiti RS485 paerewa, ētahi atu momo whakawhitiwhiti kōrero kōwhiringa
- ● Tautoko i te hōtaka me te aroturuki ā-waho (0-5V, 0-10V rānei)
- ● Tautoko i te mahi whakarara o ngā mīhini maha
Ngā whakatakotoranga tauira:
| Taupū mahi | ||||||||
| Te whai huatanga o te tahuritanga | 84% ~ 90% (kawenga katoa) | |||||||
| Tauwehenga mana | 0.9~0.99(uta katoa) | |||||||
| ppm/℃(100%RL) Tauwehenga pāmahana | 100 | |||||||
| Ngā rahinga whānui | 0.75kW~5kW, anga 1U1U; 10kW~15kW, 2-3U; anga 2-3U | |||||||
| Aratau whakamatao | Whakamatao pā | |||||||
| Aratau ngaohiko pumau | ||||||||
| Haruru (20MHz)mVp-p | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
| (5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
| V Te ngaohiko whakakapinga mōrahi | ±3V | |||||||
| (100%RL) Te tere whakatikatika tāuru | 5×10-4(10kW i raro iho i te 10kW) | 1×10-4(10kW Neke atu i te 10kW) | ||||||
| (10%~100%RL) Te tere whakatikatika kawenga | 5×10-4(10kW i raro iho i te 10kW) | 3×10-4(10kW Neke atu i te 10kW) | ||||||
| (100%RL) Te pumau | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
| Aratau au pumau | ||||||||
| Haruru (20MHz)mVp-p | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
| (5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
| (100%RL) Te tere whakatikatika tāuru | 1×10-4(10kW i raro iho i te 10kW) | 5×10-4(10kW Neke atu i te 10kW) | ||||||
| (10%~100%RL) Te tere whakatikatika kawenga | 3×10-4(10kW i raro iho i te 10kW) | 5×10-4(10kW Neke atu i te 10kW) | ||||||
| 8h (100%RL) Te pumau o te DCCT | 4×10-4(25A~200A), 1×10-4(250A~500A) | |||||||
Kōwhiringa tauira
| Ngā whakatakotoranga hiko whakamatao hau raupapa PDA103 | |||
| Tauira | PDA103 | ||
| Rahi | 1U | ||
| Mana | 750W | 1.5kW | 2.4kW |
| Ngaohiko tāuru (VAC) | 1ØC176-265V (S2) | ||
| 3ØC176-265V (T2)3ØC342-460V (T4) | |||
| Ngaohiko kua whakatauria (VDC) | (A)Au putanga kua whakatauria | ||
| 6 | 100 | 200 | |
| 8 | 90 | 180 | 300 |
| 10 | 75 | 150 | 240 |
| 12.5 | 60 | 120 | 190 |
| 15 | 50 | 100 | 160 |
| 20 | 38 | 76 | 120 |
| 25 | 30 | 60 | 96 |
| 30 | 25 | 50 | 80 |
| 40 | 19 | 38 | 60 |
| 50 | 15 | 30 | 48 |
| 60 | 12.5 | 25 | 40 |
| 80 | 9.5 | 19 | 30 |
| 100 | 7.5 | 15 | 24 |
| 125 | 6 | 12 | 19 |
| 150 | 5 | 10 | 16 |
| 200 | 4 | 8 | 12 |
| 250 | 3 | 6 | 9.6 |
| 300 | 2.5 | 5 | 8 |
| 400 | 2 | 4 | 6 |
| 500 | 1.5 | 3 | 4.8 |
| 600 | 1.3 | 2.6 | 4 |
Ko wai mātou
Ngā Otinga Hiko
Pāpāho
Ngā Ratonga
Whakapā mai



